| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.60 | ||||||||||
| 2 | 0.17 | 0.82 | ||||||||||
| 3 | 0.33 | |||||||||||
| 4 | 1.57 | 1.32 | ||||||||||
| 5 | 0.04 | |||||||||||
| 6 | 0.04 | 0.12 | 1.86 | 0.34 | ||||||||
| 7 | 0.03 | 0.38 | 0.30 | 0.38 | 0.21 | 0.34 | 0.04 | |||||
| 8 | 0.51 | 0.08 | 0.08 | 0.98 | 0.81 | 0.08 | 0.47 | |||||
| 9 | 0.08 | 0.17 | 0.04 | 0.41 | 0.13 | |||||||
| 10 | 0.05 | 0.04 | 1.12 | 0.86 | 0.25 | |||||||
| 11 | 0.72 | 0.13 | 0.26 | |||||||||
| 12 | 0.02 | 0.99 | 0.16 | |||||||||
| 13 | 0.77 | 0.04 | 0.04 | |||||||||
| 14 | 0.04 | 0.08 | 1.97 | 0.50 | 0.83 | |||||||
| 15 | 0.04 | 2.37 | 0.08 | 0.66 | ||||||||
| 16 | 0.04 | 0.99 | 0.04 | 1.23 | ||||||||
| 17 | 1.33 | 0.20 | ||||||||||
| 18 | 0.04 | 0.13 | 0.90 | 0.08 | 0.04 | |||||||
| 19 | 0.16 | 1.46 | 0.04 | 0.65 | ||||||||
| 20 | 0.04 | 0.17 | 0.83 | 0.04 | ||||||||
| 21 | ||||||||||||
| 22 | 0.04 | 0.12 | 1.56 | |||||||||
| 23 | 0.30 | 0.47 | 1.06 | |||||||||
| 24 | 0.94 | 0.95 | 0.61 | 1.02 | ||||||||
| 25 | 0.04 | 0.04 | 0.20 | 0.04 | 0.21 | 0.04 | 0.33 | |||||
| 26 | 1.12 | 0.08 | 0.40 | 0.08 | 0.04 | 0.04 | ||||||
| 27 | 1.16 | 0.60 | 0.26 | 0.08 | 0.29 | 0.08 | ||||||
| 28 | 0.04 | 1.28 | 0.04 | 0.04 | 0.21 | 1.52 | ||||||
| 29 | 0.16 | 0.04 | 1.50 | |||||||||
| 30 | 0.81 | 0.76 | 0.08 | |||||||||
| 31 | 0.08 | 0.04 | ||||||||||
| TOTAL | 0.42 | 2.08 | 4.76 | 5.52 | 4.17 | 3.78 | 6.37 | 6.66 | 3.01 | 7.81 | 3.77 | 3.37 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-18-2010