| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.60 | |||||||||||
| 2 | 0.04 | 0.13 | 0.04 | |||||||||
| 3 | 0.34 | |||||||||||
| 4 | 0.85 | 0.94 | ||||||||||
| 5 | 0.09 | 0.30 | ||||||||||
| 6 | 1.26 | 0.25 | ||||||||||
| 7 | 0.16 | 0.08 | 0.16 | 0.08 | 0.38 | 0.04 | ||||||
| 8 | 0.57 | 0.08 | 0.08 | 1.47 | 0.67 | 0.43 | ||||||
| 9 | 0.08 | 0.04 | 0.32 | 0.08 | ||||||||
| 10 | 0.04 | 0.04 | 1.19 | 0.75 | 0.16 | 0.21 | 0.04 | |||||
| 11 | 0.50 | 0.17 | 0.26 | 0.17 | ||||||||
| 12 | 0.02 | 0.87 | 0.12 | |||||||||
| 13 | 0.64 | 0.04 | ||||||||||
| 14 | 0.04 | 0.03 | 1.43 | 0.60 | ||||||||
| 15 | 1.99 | 0.13 | 0.72 | |||||||||
| 16 | 0.04 | 0.04 | 1.22 | 0.04 | 0.54 | |||||||
| 17 | 0.04 | 1.86 | 1.24 | |||||||||
| 18 | 0.04 | 0.64 | 0.29 | |||||||||
| 19 | 1.35 | 0.39 | 0.12 | |||||||||
| 20 | 0.04 | 0.13 | 1.13 | |||||||||
| 21 | ||||||||||||
| 22 | 0.12 | 1.56 | ||||||||||
| 23 | 1.69 | 0.55 | 0.97 | |||||||||
| 24 | 0.73 | 0.66 | 0.43 | 0.84 | ||||||||
| 25 | 0.20 | 0.08 | 0.04 | 0.17 | 0.17 | 0.04 | 0.17 | |||||
| 26 | 1.07 | 0.08 | 0.04 | 0.08 | ||||||||
| 27 | 0.89 | 0.35 | 0.09 | 0.24 | 0.08 | |||||||
| 28 | 0.01 | 0.73 | 0.09 | 0.08 | 0.39 | 1.02 | ||||||
| 29 | 0.12 | 0.04 | 1.65 | |||||||||
| 30 | 1.18 | 0.72 | 0.04 | |||||||||
| 31 | 0.08 | 0.04 | ||||||||||
| TOTAL | 0.11 | 1.80 | 3.74 | 5.23 | 4.40 | 2.28 | 5.90 | 6.03 | 3.02 | 7.78 | 3.42 | 2.69 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-18-2010