| Day | January | February | March | April | May | June | July | August | September | Ocotber | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.06 | 0.01 | 0.15 | 0.80 | ||||||||
| 2 | 0.29 | 0.22 | 0.05 | |||||||||
| 3 | 0.38 | 0.09 | 0.02 | |||||||||
| 4 | 0.73 | 0.97 | ||||||||||
| 5 | 0.18 | 0.01 | ||||||||||
| 6 | 0.05 | 0.93 | 0.50 | 0.03 | ||||||||
| 7 | 0.27 | 0.72 | 0.79 | 0.18 | 0.25 | 0.02 | ||||||
| 8 | 0.34 | 0.13 | 0.15 | 0.05 | 0.99 | 0.57 | ||||||
| 9 | 0.04 | 0.18 | 0.05 | 0.01 | 0.45 | 0.09 | ||||||
| 10 | 0.04 | 0.04 | 1.11 | 0.70 | 0.84 | 0.05 | ||||||
| 11 | 0.86 | 0.42 | 0.01 | |||||||||
| 12 | 0.03 | 0.01 | 0.19 | 0.24 | 0.02 | |||||||
| 13 | 0.06 | 1.05 | 1.13 | 0.60 | 0.21 | |||||||
| 14 | 0.13 | 0.01 | 0.01 | 0.50 | ||||||||
| 15 | 1.91 | 0.01 | 1.08 | 0.04 | 0.84 | |||||||
| 16 | 0.01 | 0.03 | 0.07 | 0.32 | 0.01 | 0.68 | ||||||
| 17 | 0.01 | 1.36 | 0.81 | |||||||||
| 18 | 0.04 | 0.05 | 0.02 | 1.01 | 0.09 | 0.11 | ||||||
| 19 | 1.40 | 0.20 | 0.78 | 0.09 | 0.01 | |||||||
| 20 | 0.29 | 2.02 | 0.03 | |||||||||
| 21 | 0.13 | |||||||||||
| 22 | 0.20 | 0.07 | 1.80 | 1.01 | ||||||||
| 23 | 0.29 | 1.13 | ||||||||||
| 24 | 0.78 | 0.22 | 0.08 | 0.72 | 1.45 | |||||||
| 25 | 0.11 | 0.26 | 0.34 | 0.09 | 0.31 | 0.30 | ||||||
| 26 | 1.57 | 0.09 | 0.25 | 0.01 | 0.04 | |||||||
| 27 | 1.11 | 1.15 | 0.66 | 0.25 | 0.21 | |||||||
| 28 | 0.03 | 1.41 | 0.01 | 0.21 | 0.14 | |||||||
| 29 | 0.40 | 0.03 | 0.04 | 1.97 | ||||||||
| 30 | 0.90 | 0.96 | 0.17 | |||||||||
| 31 | 0.16 | |||||||||||
| TOTAL | 0.38 | 2.64 | 4.95 | 6.07 | 4.96 | 5.99 | 2.57 | 4.96 | 3.20 | 9.33 | 3.30 | 4.24 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-18-2010