| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.12 | 0.73 | |||||||||
| 2 | 0.04 | 0.99 | 0.02 | 0.04 | ||||||||
| 3 | 0.13 | 0.43 | 0.04 | |||||||||
| 4 | 1.27 | 0.93 | ||||||||||
| 5 | 0.08 | 0.08 | ||||||||||
| 6 | 0.12 | 1.95 | 0.35 | |||||||||
| 7 | 0.01 | 0.17 | 0.21 | 0.77 | 0.12 | 0.23 | 0.04 | |||||
| 8 | 0.37 | 0.20 | 0.08 | 0.04 | 0.88 | 0.54 | ||||||
| 9 | 0.12 | 0.63 | 0.08 | |||||||||
| 10 | 1.20 | 0.98 | 0.52 | 0.08 | ||||||||
| 11 | 0.04 | 0.33 | ||||||||||
| 12 | 1.06 | 0.17 | 0.27 | |||||||||
| 13 | 0.04 | 1.03 | 1.37 | 0.26 | 0.14 | 0.04 | ||||||
| 14 | 0.04 | 0.04 | 0.56 | |||||||||
| 15 | 2.07 | 1.64 | 0.12 | 0.84 | ||||||||
| 16 | 0.04 | 0.12 | 0.60 | 0.04 | 0.61 | |||||||
| 17 | 1.82 | 0.94 | ||||||||||
| 18 | 0.04 | 0.77 | 0.12 | 0.04 | ||||||||
| 19 | 1.40 | 0.08 | 0.57 | 0.16 | 0.04 | |||||||
| 20 | 0.21 | 1.64 | 0.04 | |||||||||
| 21 | 0.09 | 0.04 | ||||||||||
| 22 | 0.11 | 1.80 | ||||||||||
| 23 | 0.40 | 1.01 | ||||||||||
| 24 | 0.42 | 0.78 | 0.04 | 0.65 | 1.27 | |||||||
| 25 | 0.02 | 0.08 | 0.17 | 0.04 | 0.11 | 0.20 | 0.25 | |||||
| 26 | 1.46 | 0.04 | 0.04 | 0.60 | 0.06 | 0.04 | 0.04 | |||||
| 27 | 1.13 | 0.95 | 0.17 | 0.25 | 0.20 | |||||||
| 28 | 0.04 | 1.34 | 0.08 | 0.04 | 0.04 | 0.77 | ||||||
| 29 | 0.54 | 0.04 | 2.02 | |||||||||
| 30 | 0.81 | 1.23 | 0.16 | |||||||||
| 31 | 0.04 | |||||||||||
| TOTAL | 0.15 | 2.60 | 4.24 | 5.92 | 4.87 | 5.43 | 3.97 | 5.42 | 3.93 | 9.70 | 3.48 | 3.87 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-18-2010