| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.12 | 0.62 | ||||||||||
| 2 | 0.12 | 0.25 | 0.04 | 0.04 | ||||||||
| 3 | 0.04 | 0.45 | 0.04 | |||||||||
| 4 | 0.62 | 1.02 | ||||||||||
| 5 | 1.16 | 0.04 | ||||||||||
| 6 | 0.04 | 2.00 | 0.62 | |||||||||
| 7 | 0.16 | 0.22 | 0.88 | 0.92 | 0.08 | 0.04 | ||||||
| 8 | 0.45 | 0.21 | 0.21 | 0.04 | 1.10 | 0.50 | ||||||
| 9 | 0.08 | 0.12 | 0.04 | 0.49 | 0.17 | |||||||
| 10 | 0.04 | 1.12 | 0.75 | 0.08 | ||||||||
| 11 | 0.83 | 0.87 | 0.04 | |||||||||
| 12 | 0.02 | 0.04 | 0.79 | 0.17 | ||||||||
| 13 | 1.14 | 1.07 | 0.18 | |||||||||
| 14 | 0.08 | 0.66 | ||||||||||
| 15 | 1.58 | 1.59 | 0.12 | 0.87 | ||||||||
| 16 | 0.08 | 0.26 | 0.04 | 0.70 | ||||||||
| 17 | 1.34 | 0.75 | ||||||||||
| 18 | 0.04 | 1.67 | 0.13 | 0.04 | ||||||||
| 19 | 0.04 | 2.04 | 0.20 | 0.63 | 0.16 | 0.04 | ||||||
| 20 | 0.04 | 0.25 | 1.84 | 0.04 | ||||||||
| 21 | 0.05 | 0.04 | 0.04 | |||||||||
| 22 | 0.20 | 0.12 | 1.39 | |||||||||
| 23 | 0.37 | 1.03 | ||||||||||
| 24 | 0.74 | 0.46 | 1.43 | |||||||||
| 25 | 0.04 | 0.08 | 0.50 | 0.08 | 0.24 | 0.25 | ||||||
| 26 | 1.33 | 0.04 | 0.41 | 0.08 | 0.04 | 0.04 | ||||||
| 27 | 1.00 | 1.34 | 0.95 | 0.24 | 0.12 | |||||||
| 28 | 0.04 | 1.22 | 0.04 | 0.04 | 0.54 | 0.25 | ||||||
| 29 | 0.50 | 0.21 | 0.04 | 1.88 | ||||||||
| 30 | 0.79 | 0.76 | 0.16 | |||||||||
| 31 | 0.21 | 0.04 | ||||||||||
| TOTAL | 0.22 | 2.32 | 4.76 | 6.45 | 4.03 | 6.87 | 3.83 | 4.94 | 4.16 | 9.06 | 3.19 | 3.98 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-18-2010