| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.64 | ||||||||||
| 2 | 0.06 | 0.30 | ||||||||||
| 3 | 0.03 | 0.29 | ||||||||||
| 4 | 0.81 | 0.90 | ||||||||||
| 5 | 0.17 | 0.25 | ||||||||||
| 6 | 0.11 | 0.33 | 0.21 | |||||||||
| 7 | 0.28 | 0.90 | 0.16 | 0.21 | 0.43 | 0.04 | ||||||
| 8 | 0.42 | 0.04 | 0.08 | 0.52 | 0.21 | 0.33 | ||||||
| 9 | 0.08 | 0.08 | 0.12 | |||||||||
| 10 | 1.24 | 0.91 | 0.12 | 0.59 | 0.08 | |||||||
| 11 | 0.67 | 0.21 | 0.50 | |||||||||
| 12 | 0.09 | |||||||||||
| 13 | 0.82 | 1.50 | 0.04 | 0.04 | ||||||||
| 14 | 0.04 | 0.01 | 0.04 | |||||||||
| 15 | 1.76 | 1.38 | 0.42 | 0.63 | ||||||||
| 16 | 0.04 | 0.86 | 0.08 | 0.28 | ||||||||
| 17 | 1.11 | 0.04 | 0.81 | |||||||||
| 18 | 0.04 | 0.16 | 0.04 | 0.64 | 0.24 | |||||||
| 19 | 2.27 | 0.04 | 0.73 | 0.12 | 0.08 | |||||||
| 20 | 0.04 | 0.13 | 0.99 | |||||||||
| 21 | 0.04 | 0.08 | 0.04 | |||||||||
| 22 | 0.12 | 1.29 | ||||||||||
| 23 | 0.46 | 0.54 | ||||||||||
| 24 | 0.68 | 0.95 | 0.48 | 0.42 | ||||||||
| 25 | 0.04 | 0.12 | 0.04 | 0.17 | 0.25 | 0.04 | 0.12 | |||||
| 26 | 0.90 | 0.08 | 0.09 | 0.04 | 0.04 | 0.04 | ||||||
| 27 | 1.26 | 1.55 | 0.09 | 0.20 | 0.16 | |||||||
| 28 | 0.04 | 1.01 | 0.04 | 0.29 | 2.82 | 0.04 | ||||||
| 29 | 0.36 | 1.50 | ||||||||||
| 30 | 1.11 | 0.72 | 0.16 | |||||||||
| 31 | 0.03 | |||||||||||
| TOTAL | 0.16 | 1.81 | 4.18 | 6.96 | 4.45 | 3.51 | 4.20 | 7.11 | 1.90 | 7.06 | 2.72 | 2.05 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-20-2010