| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.12 | 0.59 | ||||||||||
| 2 | 0.08 | 0.13 | 0.04 | |||||||||
| 3 | 0.04 | 0.29 | ||||||||||
| 4 | 1.46 | 1.09 | ||||||||||
| 5 | 0.52 | |||||||||||
| 6 | 0.29 | 0.34 | ||||||||||
| 7 | 0.01 | 0.13 | 0.17 | 0.33 | 1.05 | 0.34 | ||||||
| 8 | 0.34 | 0.04 | 0.17 | 0.17 | 0.89 | 0.60 | ||||||
| 9 | 0.04 | 0.17 | 0.53 | 0.13 | ||||||||
| 10 | 0.04 | 1.49 | 0.68 | 0.77 | 0.19 | |||||||
| 11 | 0.58 | 0.21 | ||||||||||
| 12 | 0.03 | 0.08 | 0.08 | |||||||||
| 13 | 0.94 | 1.50 | 0.04 | 0.05 | ||||||||
| 14 | 0.04 | 0.02 | 0.51 | |||||||||
| 15 | 2.76 | 1.81 | 0.12 | 0.70 | ||||||||
| 16 | 0.04 | 0.04 | 0.21 | 0.21 | 0.04 | 0.78 | ||||||
| 17 | 0.55 | 1.18 | ||||||||||
| 18 | 0.17 | 0.04 | 0.86 | 0.19 | 0.05 | |||||||
| 19 | 0.04 | 1.92 | 0.47 | 1.26 | 0.14 | |||||||
| 20 | 0.08 | 0.30 | 1.78 | 0.05 | ||||||||
| 21 | 0.31 | |||||||||||
| 22 | 0.04 | 0.12 | 1.63 | |||||||||
| 23 | 0.29 | 1.06 | ||||||||||
| 24 | 0.82 | 0.57 | 0.68 | 1.32 | ||||||||
| 25 | 0.04 | 0.16 | 0.13 | 0.55 | 0.04 | 0.32 | ||||||
| 26 | 0.76 | 0.13 | 0.08 | 0.17 | 0.04 | |||||||
| 27 | 1.46 | 2.20 | 0.39 | 0.20 | 0.24 | |||||||
| 28 | 0.04 | 0.85 | 0.04 | 0.12 | 1.09 | 0.04 | ||||||
| 29 | 0.34 | 0.04 | 1.50 | |||||||||
| 30 | 0.77 | 0.42 | 0.10 | |||||||||
| 31 | 0.08 | 0.05 | ||||||||||
| TOTAL | 0.24 | 1.61 | 4.43 | 6.01 | 4.92 | 5.72 | 5.18 | 5.70 | 2.88 | 7.81 | 3.90 | 3.97 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-20-2010