| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | 0.10 | 0.12 | 0.20 | 0.06 | 0.04 | 0.08 | 0.07 | 0.17 | 0.04 | 0.14 | 0.17 | 0.04 | 0.29 | 0.04 | 0.30 | 0.17 | 0.13 | 0.34 | 0.12 | ||
| 3 | 0.03 | 0.04 | 0.13 | 0.04 | 0.04 | 0.04 | |||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | 0.05 | 0.37 | 0.08 | 0.17 | 0.37 | 0.08 | 0.04 | 0.21 | 0.08 | 0.05 | 0.09 | 0.18 | 0.08 | 0.04 | 0.16 | ||||||
| 6 | 0.05 | 0.08 | 0.04 | 0.11 | 0.29 | 0.08 | 0.08 | 0.08 | 0.04 | 0.05 | 0.12 | 0.08 | 0.04 | 0.08 | 0.04 | ||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | 0.05 | 0.04 | 0.05 | 0.04 | |||||||||||||||||
| 10 | 0.95 | 0.60 | 0.76 | 0.91 | 0.67 | 0.68 | 0.91 | 0.83 | 0.85 | 0.90 | 0.83 | 0.86 | 0.75 | 0.70 | 0.98 | 0.77 | 0.54 | 0.64 | 0.54 | 0.75 | |
| 11 | |||||||||||||||||||||
| 12 | 0.01 | ||||||||||||||||||||
| 13 | 0.94 | 0.91 | 0.89 | 0.82 | 0.73 | 0.94 | 0.70 | 0.79 | 0.70 | 0.83 | 0.91 | 0.77 | 0.64 | 1.05 | 1.03 | 0.82 | 0.60 | 0.65 | 0.58 | 1.14 | |
| 14 | 0.05 | 0.04 | 0.01 | 0.04 | 0.01 | ||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.09 | 0.22 | 0.13 | 0.02 | 0.08 | 0.08 | |||||||||
| 19 | 2.15 | 1.73 | 2.06 | 2.27 | 1.74 | 1.92 | 1.47 | 1.92 | 2.73 | 1.53 | 1.24 | 1.46 | 1.35 | 1.40 | 1.40 | 1.23 | 1.58 | 1.37 | 1.20 | 2.04 | |
| 20 | 0.10 | 0.08 | 0.04 | 0.04 | |||||||||||||||||
| 21 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | 0.12 | 0.12 | 0.13 | 0.04 | 0.39 | 0.04 | 0.20 | 0.26 | 0.08 | 0.04 | 0.18 | 0.08 | |||||||||
| 26 | 0.10 | 0.08 | 0.09 | 0.08 | 0.04 | 0.04 | |||||||||||||||
| 27 | 1.88 | 1.45 | 1.46 | 1.26 | 1.29 | 1.46 | 1.26 | 1.19 | 0.94 | 1.08 | 1.20 | 1.16 | 0.89 | 1.11 | 1.13 | 1.04 | 0.89 | 0.82 | 0.75 | 1.00 | |
| 28 | 0.05 | 0.04 | 0.04 | 0.13 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.09 | 0.01 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | ||||
| 29 | 0.04 | 0.03 | 0.21 | ||||||||||||||||||
| 30 | 1.35 | 0.96 | 1.40 | 1.11 | 1.29 | 0.77 | 0.80 | 0.92 | 1.14 | 1.01 | 0.65 | 0.81 | 1.18 | 0.90 | 0.81 | 0.94 | 1.24 | 1.21 | 0.92 | 0.79 | |
| TOTAL | 7.77 | 6.54 | 7.05 | 6.96 | 6.79 | 6.01 | 5.45 | 6.07 | 6.81 | 6.07 | 5.34 | 5.52 | 5.23 | 6.07 | 5.92 | 5.34 | 5.28 | 4.98 | 4.61 | 6.45 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 5-11-2009
Created 6-23-2003 by Robb Roper