| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | 0.02 | 0.04 | 0.04 | 0.04 | ||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | 0.10 | 0.08 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.12 | 0.12 | 0.08 | 0.05 | 0.08 | 0.08 | 0.04 | 0.08 | 0.04 | 0.08 | 0.12 | 0.08 | |
| 10 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||
| 11 | 0.90 | 0.60 | 0.71 | 0.67 | 0.85 | 0.58 | 0.88 | 0.70 | 0.75 | 0.83 | 0.90 | 0.72 | 0.50 | 0.86 | 1.06 | 0.77 | 0.64 | 0.73 | 0.80 | 0.83 |
| 12 | 0.06 | |||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 0.04 | 0.02 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | ||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | 0.04 | 0.01 | ||||||||||||||||||
| 18 | 0.20 | 0.24 | 0.13 | 0.16 | 0.22 | 0.17 | 0.12 | 0.20 | 0.04 | 0.21 | 0.10 | 0.08 | 0.04 | 0.05 | 0.04 | 0.08 | 0.08 | 0.04 | 0.04 | |
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | 0.05 | 0.04 | 0.04 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | 0.80 | 0.94 | 0.88 | 0.90 | 0.81 | 0.76 | 1.23 | 0.96 | 0.98 | 1.09 | 1.15 | 1.12 | 1.07 | 1.57 | 1.46 | 1.43 | 1.81 | 1.95 | 1.38 | 1.33 |
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| TOTAL | 2.07 | 1.94 | 1.88 | 1.81 | 2.00 | 1.61 | 2.31 | 2.02 | 1.93 | 2.23 | 2.20 | 2.08 | 1.80 | 2.64 | 2.60 | 2.38 | 2.63 | 2.80 | 2.30 | 2.32 |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 3-11-2009
Created 6-23-2003 by Robb Roper